Realme recently unveiled its 11 Pro Series, consisting of two smartphones: Realme 11 Pro+ 5G and Realme 11 Pro 5G. Priced at Rs 27,999 and Rs 23,999, respectively, these smartphones offer a range of features that set them apart in the mid-level segment. Although these devices share a similar appearance, they also have several common features. The question arises: Is it advisable to opt for the Realme 11 Pro or invest an additional Rs 4,000 for the Realme 11 Pro+ 5G?
To help you make the right decision, let’s compare the specifications of both smartphones
Here’s a table comparing the specifications of Realme 11 Pro 5G and Realme 11 Pro+ 5G:
Specification | Realme 11 Pro 5G | Realme 11 Pro+ 5G |
Chipset | Dimensity 7050 5G chipset | Dimensity 7050 5G chipset |
Rear Camera | 100MP main camera, 2MP portrait lens | Sony IMX615, 32MP, FOV 90° |
Front Camera | 16 MP | Rear-facing camera: Samsung ISOCELL HP3 Super Zoom Edition, F1.69 oversized aperture, 2MP macro range, 8MP wide-angle |
Screen | 17.018cm (6.7-inch) 120Hz Curved Vision Display, 2160Hz PWM High-frequency Dimming, 2.33mm Ultra Narrow Chin, OLED screen mobile phone with no flicker eye protection certificate by TÜV Rheinland, 1260Hz Turbocharged Touch Sampling, 1260Hz instantaneous touch sampling rate, HyperVision Mode with industry-leading video and image quality enhancement technology | 17.01cm (6.7-inch) 120Hz Curved Vision Display, 2160Hz PWM High-frequency Dimming, 2.33mm Ultra Narrow Chin, OLED screen mobile phone with no flicker eye protection certificate by TÜV Rheinland, 1260Hz Turbocharged Touch Sampling, 1260Hz instantaneous touch sampling rate, HyperVision Mode with industry-leading video and image quality enhancement technology |
Battery | 5000mAh Massive Battery (typical value) | 5000mAh Massive Battery (typical value) |
Charge | 67W SUPERVOOC Charge | 100W SUPERVOOC Charge |
Mass | About 185g (sheet) / about 191g (plain leather) | About 183g (black), about 189g (green and beige) |
Connection | Dual SIM, Dual Standby 5G Network | Dual SIM, Dual Standby 5G Network |
Color | Sunrise Beige, Oasis Green, Astral Black | Sunrise Beige, Oasis Green, Astral Black |
Memory | 8GB+128GB, 8GB+256GB, 12GB+256GB, Up to 12GB Dynamic RAM, 512GB extra storage | 8GB+256GB, 12GB+256GB, Up to 12GB Dynamic RAM, 1TB Extra Storage |
System | realme UI 4.0 (Based on Android 13) | realme UI 4.0 (Based on Android 13) |
Subscribe on YouTube!
Did you enjoy this tip? If so, check out our very own YouTube channel where we JUST cover Realme, Realme Tips and Tricks and apps for Realme, and have a bunch of troubleshooting tips and how-to videos. Click the button below to subscribe!
Subscribe